Total score
125081/98 correct 83%
Find your starting point or check your progress.
See skill gaps, difficulty patterns, and available timing data.
Use the report to guide your practice. An optional director call can connect the results to college goals and a prep plan.
Choose your school program, or take an independent online exam.
Comparing SAT and ACT? You can take both; registration is per exam.
Digital PSAT · Practice Test 1
81/98 correct 83%
46/54 correct 85%
35/44 correct 80%
This report records two missed easy questions in Standard English Conventions and three in Problem Solving and Data Analysis. A director would review the underlying skills and mistakes, choose focused instruction and drills, then check the same skills in later practice.
The report identifies a pattern; the conversation helps determine what to do about it.Explore the other views to see the skills, difficulty, and time behind these scores.
| Domain / Skill | Correct | Questions | Accuracy | Avg. time |
|---|---|---|---|---|
| Information And Ideas / Central Ideas and Details | 5 | 5 | 100% | 00:47 |
| Information And Ideas / Command of Evidence: Textual | 2 | 3 | 67% | 00:54 |
| Information And Ideas / Command of Evidence: Quantitative | 3 | 4 | 75% | 00:54 |
| Information And Ideas / Inferences | 2 | 3 | 67% | 00:18 |
| Craft And Structure / Words in Context | 6 | 7 | 86% | 00:25 |
| Craft And Structure / Text Structure and Purpose | 6 | 6 | 100% | 00:23 |
| Craft And Structure / Cross-Text Connections | 1 | 1 | 100% | 00:15 |
| Expression Of Ideas / Rhetorical Synthesis | 5 | 6 | 83% | 00:57 |
| Expression Of Ideas / Transitions | 6 | 6 | 100% | 00:21 |
| Standard English Conventions / Boundaries | 7 | 9 | 78% | 00:51 |
| Standard English Conventions / Form, Structure, and Sense | 3 | 4 | 75% | 00:42 |
| Domain / Skill | Correct | Questions | Accuracy | Avg. time |
|---|---|---|---|---|
| Algebra / Linear equations in one variable | 2 | 2 | 100% | 00:32 |
| Algebra / Linear equations in two variables | 0 | 0 | — | — |
| Algebra / Linear functions | 6 | 6 | 100% | 00:30 |
| Algebra / Systems of two linear equations in two variables | 0 | 2 | 0% | 02:10 |
| Algebra / Linear inequalities in one or two variables | 3 | 3 | 100% | 01:20 |
| Advanced Math / Equivalent expressions | 3 | 3 | 100% | 00:42 |
| Advanced Math / Nonlinear equations in one variable and systems of equations in two variables | 5 | 5 | 100% | 01:00 |
| Advanced Math / Nonlinear functions | 3 | 5 | 60% | 00:36 |
| Problem Solving And Data Analysis / Ratios, rates, proportional relationships, and units | 2 | 3 | 67% | 02:11 |
| Problem Solving And Data Analysis / Percentages | 2 | 2 | 100% | 01:56 |
| Problem Solving And Data Analysis / One-variable data: distributions and measures of center and spread | 2 | 3 | 67% | 02:02 |
| Problem Solving And Data Analysis / Two-variable data: models and scatterplots | 0 | 1 | 0% | 01:31 |
| Problem Solving And Data Analysis / Probability and conditional probability | 0 | 1 | 0% | 01:37 |
| Problem Solving And Data Analysis / Inference from sample statistics and margin of error | 1 | 1 | 100% | 01:18 |
| Problem Solving And Data Analysis / Evaluating statistical claims: observational studies and experiments | 0 | 0 | — | — |
| Geometry And Trigonometry / Area and volume | 1 | 2 | 50% | 02:20 |
| Geometry And Trigonometry / Lines, angles, and triangles | 2 | 2 | 100% | 00:56 |
| Geometry And Trigonometry / Right triangles and trigonometry | 3 | 3 | 100% | 00:27 |
| Geometry And Trigonometry / Circles | 0 | 0 | — | — |
| Difficulty | Correct | Missed | Questions | Avg. time |
|---|---|---|---|---|
| Easy | 25 | 2 | 27 | 00:38 |
| Medium | 21 | 6 | 27 | 00:46 |
| Hard | 0 | 0 | 0 | — |
| Difficulty | Content area | Correct / total | Avg. time |
|---|---|---|---|
| Easy | Information And Ideas | 4 / 4 | 01:00 |
| Easy | Craft And Structure | 6 / 6 | 00:23 |
| Easy | Expression Of Ideas | 7 / 7 | 00:35 |
| Easy | Standard English Conventions | 8 / 10 | 00:35 |
| Medium | Information And Ideas | 8 / 11 | 00:41 |
| Medium | Craft And Structure | 7 / 8 | 00:23 |
| Medium | Expression Of Ideas | 4 / 5 | 00:41 |
| Medium | Standard English Conventions | 2 / 3 | 01:20 |
| Difficulty | Correct | Missed | Questions | Avg. time |
|---|---|---|---|---|
| Easy | 29 | 6 | 35 | 01:17 |
| Medium | 6 | 3 | 9 | 01:19 |
| Hard | 0 | 0 | 0 | — |
| Difficulty | Content area | Correct / total | Avg. time |
|---|---|---|---|
| Easy | Algebra | 11 / 12 | 01:28 |
| Easy | Advanced Math | 7 / 9 | 00:40 |
| Easy | Problem Solving And Data Analysis | 7 / 10 | 01:49 |
| Easy | Geometry And Trigonometry | 4 / 4 | 01:11 |
| Medium | Algebra | 0 / 1 | 00:49 |
| Medium | Advanced Math | 4 / 4 | 01:02 |
| Medium | Problem Solving And Data Analysis | 0 / 1 | 01:31 |
| Medium | Geometry And Trigonometry | 2 / 3 | 01:52 |
Question counts are shown so an area with no questions is not mistaken for a skill gap.
All 98 question results. Expand a section and scroll its table to review skills, difficulty, and time.
| Module / Q | Result | Skill | Difficulty | Time |
|---|---|---|---|---|
| 1 / 1 | Correct | Words in Context | Easy (1) | 00:19 |
| 1 / 2 | Correct | Words in Context | Easy (1) | 00:29 |
| 1 / 3 | Correct | Words in Context | Easy (1) | 00:22 |
| 1 / 4 | Incorrect | Words in Context | Medium (3) | 00:35 |
| 1 / 5 | Correct | Text Structure and Purpose | Easy (1) | 00:26 |
| 1 / 6 | Correct | Text Structure and Purpose | Easy (1) | 00:20 |
| 1 / 7 | Correct | Text Structure and Purpose | Medium (3) | 00:15 |
| 1 / 8 | Correct | Central Ideas and Details | Easy (1) | 01:08 |
| 1 / 9 | Correct | Central Ideas and Details | Medium (3) | 00:23 |
| 1 / 10 | Correct | Command of Evidence: Quantitative | Medium (3) | 00:56 |
| 1 / 11 | Correct | Command of Evidence: Quantitative | Easy (1) | 00:32 |
| 1 / 12 | Correct | Command of Evidence: Textual | Medium (3) | 00:59 |
| 1 / 13 | Correct | Command of Evidence: Quantitative | Easy (1) | 01:11 |
| 1 / 14 | Correct | Inferences | Medium (3) | 00:18 |
| 1 / 15 | Correct | Inferences | Medium (3) | 00:19 |
| 1 / 16 | Correct | Form, Structure, and Sense | Easy (1) | 00:22 |
| 1 / 17 | Correct | Form, Structure, and Sense | Easy (2) | 00:15 |
| 1 / 18 | Correct | Form, Structure, and Sense | Medium (3) | 01:53 |
| 1 / 19 | Correct | Boundaries | Easy (1) | 01:00 |
| 1 / 20 | Correct | Boundaries | Easy (1) | 00:52 |
| 1 / 21 | Correct | Boundaries | Medium (3) | 00:43 |
| 1 / 22 | Correct | Transitions | Easy (1) | 00:22 |
| 1 / 23 | Correct | Transitions | Easy (1) | 00:23 |
| 1 / 24 | Correct | Transitions | Easy (1) | 00:20 |
| 1 / 25 | Correct | Rhetorical Synthesis | Easy (1) | 00:53 |
| 1 / 26 | Correct | Rhetorical Synthesis | Easy (1) | 00:42 |
| 1 / 27 | Incorrect | Rhetorical Synthesis | Medium (3) | 01:17 |
| 2 / 1 | Correct | Words in Context | Easy (2) | 00:42 |
| 2 / 2 | Correct | Words in Context | Medium (3) | 00:35 |
| 2 / 3 | Correct | Words in Context | Medium (3) | 00:31 |
| 2 / 4 | Correct | Text Structure and Purpose | Medium (3) | 01:18 |
| 2 / 5 | Correct | Text Structure and Purpose | Medium (3) | 01:02 |
| 2 / 6 | Correct | Text Structure and Purpose | Medium (3) | 00:45 |
| 2 / 7 | Correct | Cross-Text Connections | Medium (3) | 01:20 |
| 2 / 8 | Correct | Central Ideas and Details | Easy (1) | 00:36 |
| 2 / 9 | Correct | Central Ideas and Details | Medium (3) | 01:32 |
| 2 / 10 | Correct | Central Ideas and Details | Medium (4) | 00:57 |
| 2 / 11 | Incorrect | Command of Evidence: Textual | Medium (3) | 00:43 |
| 2 / 12 | Incorrect | Command of Evidence: Quantitative | Medium (3) | 02:46 |
| 2 / 13 | Correct | Command of Evidence: Textual | Medium (3) | 01:25 |
| 2 / 14 | Incorrect | Inferences | Medium (3) | 00:34 |
| 2 / 15 | Incorrect | Form, Structure, and Sense | Easy (1) | 00:38 |
| 2 / 16 | Correct | Boundaries | Easy (1) | 00:58 |
| 2 / 17 | Correct | Boundaries | Easy (1) | 00:44 |
| 2 / 18 | Correct | Boundaries | Easy (1) | 00:33 |
| 2 / 19 | Correct | Boundaries | Easy (1) | 00:53 |
| 2 / 20 | Incorrect | Boundaries | Medium (3) | 00:25 |
| 2 / 21 | Incorrect | Boundaries | Easy (1) | 00:38 |
| 2 / 22 | Correct | Transitions | Easy (1) | 00:21 |
| 2 / 23 | Correct | Transitions | Easy (1) | 00:49 |
| 2 / 24 | Correct | Transitions | Medium (3) | 00:28 |
| 2 / 25 | Correct | Rhetorical Synthesis | Medium (3) | 00:57 |
| 2 / 26 | Correct | Rhetorical Synthesis | Medium (3) | 00:29 |
| 2 / 27 | Correct | Rhetorical Synthesis | Medium (3) | 00:56 |
| Module / Q | Result | Skill | Difficulty | Time |
|---|---|---|---|---|
| 1 / 1 | Correct | Equivalent expressions | Easy (1) | 00:37 |
| 1 / 2 | Correct | Linear functions | Easy (1) | 00:14 |
| 1 / 3 | Correct | Ratios, rates, proportional relationships, and units | Easy (1) | 02:01 |
| 1 / 4 | Incorrect | Nonlinear functions | Easy (1) | 00:29 |
| 1 / 5 | Correct | Right triangles and trigonometry | Easy (1) | 00:15 |
| 1 / 6 | Correct | Equivalent expressions | Easy (1) | 00:35 |
| 1 / 7 | Incorrect | Systems of two linear equations in two variables | Easy (1) | 03:31 |
| 1 / 8 | Correct | Linear functions | Easy (1) | 00:25 |
| 1 / 9 | Correct | Ratios, rates, proportional relationships, and units | Easy (2) | 00:56 |
| 1 / 10 | Correct | Area and volume | Easy (2) | 01:54 |
| 1 / 11 | Correct | Percentages | Easy (1) | 01:34 |
| 1 / 12 | Correct | Nonlinear functions | Easy (1) | 01:25 |
| 1 / 13 | Correct | Nonlinear equations in one variable and systems of equations in two variables | Easy (1) | 00:31 |
| 1 / 14 | Correct | Nonlinear equations in one variable and systems of equations in two variables | Medium (3) | 00:31 |
| 1 / 15 | Correct | Lines, angles, and triangles | Medium (3) | 00:54 |
| 1 / 16 | Correct | Linear inequalities in one or two variables | Easy (2) | 01:52 |
| 1 / 17 | Correct | Nonlinear functions | Easy (1) | 00:12 |
| 1 / 18 | Correct | Linear equations in one variable | Easy (1) | 00:21 |
| 1 / 19 | Correct | One-variable data: distributions and measures of center and spread | Easy (1) | 01:20 |
| 1 / 20 | Correct | Linear functions | Easy (1) | 00:26 |
| 1 / 21 | Correct | Nonlinear functions | Easy (1) | 00:47 |
| 1 / 22 | Correct | Nonlinear equations in one variable and systems of equations in two variables | Medium (3) | 01:46 |
| 2 / 1 | Incorrect | One-variable data: distributions and measures of center and spread | Easy (1) | 04:12 |
| 2 / 2 | Correct | Linear equations in one variable | Easy (1) | 00:43 |
| 2 / 3 | Correct | Inference from sample statistics and margin of error | Easy (1) | 01:18 |
| 2 / 4 | Correct | Right triangles and trigonometry | Easy (2) | 00:51 |
| 2 / 5 | Correct | Linear inequalities in one or two variables | Easy (1) | 01:16 |
| 2 / 6 | Correct | Nonlinear equations in one variable and systems of equations in two variables | Easy (2) | 01:06 |
| 2 / 7 | Incorrect | Systems of two linear equations in two variables | Medium (3) | 00:49 |
| 2 / 8 | Correct | Percentages | Easy (2) | 02:19 |
| 2 / 9 | Correct | One-variable data: distributions and measures of center and spread | Easy (1) | 00:35 |
| 2 / 10 | Correct | Linear functions | Easy (2) | 00:22 |
| 2 / 11 | Correct | Linear functions | Easy (2) | 00:50 |
| 2 / 12 | Correct | Nonlinear equations in one variable and systems of equations in two variables | Medium (3) | 01:08 |
| 2 / 13 | Incorrect | Probability and conditional probability | Easy (2) | 01:37 |
| 2 / 14 | Correct | Right triangles and trigonometry | Easy (1) | 00:16 |
| 2 / 15 | Incorrect | Two-variable data: models and scatterplots | Medium (3) | 01:31 |
| 2 / 16 | Correct | Linear functions | Easy (1) | 00:44 |
| 2 / 17 | Correct | Linear inequalities in one or two variables | Easy (2) | 00:52 |
| 2 / 18 | Incorrect | Ratios, rates, proportional relationships, and units | Easy (2) | 03:36 |
| 2 / 19 | Correct | Lines, angles, and triangles | Medium (3) | 00:59 |
| 2 / 20 | Incorrect | Nonlinear functions | Easy (2) | 00:11 |
| 2 / 21 | Incorrect | Area and volume | Medium (3) | 02:47 |
| 2 / 22 | Correct | Equivalent expressions | Medium (3) | 00:56 |
Meet with a director first. Take the recommended exams, then meet again to discuss the results.